The Canon i-SENSYS LBP6670dn printer model boasts an impressive black and white document printing speed of 33 pages per minute (ppm) for A4 paper. Utilizing advanced monochrome laser-beam print technology, this machine delivers top-notch resolution quality for your documents. With an average print resolution of 600 x 600 dots per inch (dpi) in normal conditions, this printer also offers a maximum print resolution of up to 1200 x 1200 dots per inch (dpi).
Download the Canon i-SENSYS LBP6670dn driver for your Microsoft Windows 32-bit or 64-bit operating system, as well as for your Macintosh operating system. This printer driver allows you to fully utilize the capabilities of your Canon i-SENSYS LBP6670dn printer. With advanced features like automatic duplex printing and network connectivity, this printer is ideal for small to medium-sized businesses in need of high-quality printing solutions. Don’t settle for anything less than the best – download the Canon i-SENSYS LBP6670dn driver today and experience superior printing performance.
Supported Toner Cartridges: Black 719 Toner Cartridge : Yields approx 2100 Pages
Canon i-SENSYS LBP6670dn Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
Generic Plus UFR II Printer Driver for Windows 7 8.1 10 and 11.exe (Recommended) | 62.03 MB | ||
Generic Plus PS3 Printer Driver for Windows 7 8.1 10 and 11.exe (Recommended) | 54 MB | ||
UFR II Printer Driver for Windows Vista 7 8.1 and 10.exe | 50.16 MB | ||
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 and 11.exe 64-bit, | 58.72 MB | ||
Generic UFR II Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe 64-bit, Windows Vista 32-bit | 34.53 MB | ||
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 46.26 MB | ||
PostScript 3 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 36.07 MB | ||
PCL6 Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 48.05 MB | ||
Lite Plus PCL6 Printer Driver for Windows.zip | 18.89 MB | ||
Generic PS Printer Driver for Windows Vista 7 8 8.1 10 and 11.exe | 10.71 MB | ||
UFR II – UFRII LT Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 40.89 MB | ||
UFR II XPS Printer Driver for Windows Vista 7 8 and 10.exe | 18.07 MB | ||
PS Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 28.63 MB | ||
PCL5e-5c – PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10.exe | 66.45 MB | ||
PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 97.37 MB | ||
UFR II – UFRII LT V4 Printer Driver for Windows 8.1 10 and 11.exe | 114.31 MB | ||
Generic PCL6 V4 Printer Driver for Windows 8.1 10 and 11.exe | 37.27 MB | ||
Generic UFR II V4 Printer Driver for Windows 8.1 10 and 11.exe | 37.89 MB | ||
Download Canon i-SENSYS LBP6670dn driver from Canon Website |
Driver for Mac OS
Filename | Size | Download | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 98.68 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 66.22 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.11.dmg | 63.26 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.11.dmg | 40.71 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.10.dmg | 61.45 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.10.dmg | 39.15 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.38 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 37.22 MB | ||
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 54.11 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.13 MB | ||
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.15 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.62 MB | ||
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | ||
PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | ||
CUPS – UFR II Printer Driver for Mac OS X 10.5 to 10.11.dmg | 61.49 MB | ||
PS Printer Driver for Mac OS X 10.5 to 10.11.dmg | 40.68 MB | ||
UFR II UFRII LT Printer Driver for Mac OS X 10.5 to 10.7.dmg | 41.92 MB | ||
Download Canon i-SENSYS LBP6670dn driver from Canon Website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download | |
UFR II – UFRII LT Printer Driver for Linux | 69.98 MB | ||
Download Canon i-SENSYS LBP6670dn driver from Canon Website |
Specifications
In terms of warm-up time, this printer is a real speedster – taking just 28 seconds or less to get up and running from power-on mode. And when it comes to the first page out time, you’ll be pleasantly surprised by the lightning-fast speed of just 7 seconds or less. Plus, with a maximum print capacity of up to 50,000 pages per month under optimal conditions, this machine has some serious staying power. Not to mention, it also supports a print margin of 5 mm on all four sides of the paper – including the top, bottom, right, and left sides.
Related Printer :Canon i-SENSYS LBP7750Cdn driver
The Canon i-SENSYS LBP6670dn printer boasts impressive paper handling capabilities. Its main paper tray has a capacity of 250 sheets of plain paper, while an additional 50 sheets can be loaded into the device. For those with higher printing needs, an optional paper tray can be added, allowing for up to 500 sheets of plain paper to be loaded at once.
When it comes to output, the LBP6670dn can hold up to 150 sheets of printed paper in a face-down orientation in the output tray. Additionally, it can handle one sheet of paper in a face-up manner, providing flexibility for various printing tasks.
Overall, the Canon i-SENSYS LBP6670dn is a reliable choice for businesses or individuals with high-volume printing needs. With its impressive paper handling capabilities and versatile output options, it can efficiently handle a wide range of printing tasks. Check out the Canon website for more information and to download the necessary drivers for your device.
The machine boasts a range of general features, including a power voltage of 220-240 volts AC. However, power consumption varies depending on the printer model. The maximum print consumption for this device is 1140 watts or less. In active printing mode, power usage can reach up to 560 watts, while standby mode requires 14 watts.