The Canon Color imageClass LBP7660cdn is a multifunctional color printer that uses laser printing technology. Its duplex or double-sided printing can produce up to 10 pages per minute (ppm) for black document printing, while its single-sided or simplex printing boasts a faster print rate of 21 ppm. This printer has an impressive outcome resolution of 600 x 600 dots per inch (dpi), ensuring high-quality prints every time.
Discover the latest Canon Color imageClass LBP7660cdn driver downloads for Microsoft Windows 32-bit and 64-bit, as well as the Macintosh Operating System. Enhance your printing capabilities with this cutting-edge driver software, designed to unlock the full potential of your printer. Whether you’re a small business owner or a large corporation, the Canon Color imageClass LBP7660cdn driver is sure to meet your needs. With advanced features and unparalleled functionality, this driver is the key to maximizing your productivity and achieving superior results. Visit the link to download now and experience the power of Canon technology firsthand.
Toner Cartridge Details
The 118 Black Toner Cartridge boasts a page yield of up to 3,400 pages, making it a reliable option for high-volume printing needs. For cyan toner, the 118 cartridge delivers an approximate 2,900 pages, while the magenta 118 cartridge also offers 2,900 pages. The yellow 118 Toner Cartridge provides up to 2,900 pages of high-quality prints. With these impressive yields, users can expect consistent and long-lasting performance from their printer. Upgrade your printing experience with the 118 series cartridges.
Canon Color imageClass LBP7660cdn printer driver for Windows
Filename | Size | Download |
UFR II Printer Driver for Windows XP 32 bit.exe | 22 MB | |
UFR II Printer Driver for Windows XP 64 bit.exe | 24.77 MB | |
UFR II Printer Driver for Windows Vista 7 8.1 and 10 32 bit.exe | 23.07 MB | |
UFR II Printer Driver for Windows Vista 7 8.1 and 10 64 bit.exe | 25.73 MB | |
UFR II Printer Driver for Windows 8 32 bit.exe | 22.96 MB | |
UFR II Printer Driver for Windows 8 64 bit.exe | 25.59 MB | |
Generic Plus PCL6 Printer Driver for Windows Vista and 8 32 bit.exe | 25.29 MB | |
Generic Plus PCL6 Printer Driver for Windows Vista and 8 64 bit.exe | 28.51 MB | |
Generic Plus PCL6 Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 27.39 MB | |
Generic Plus PCL6 Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 31.56 MB | |
Generic Plus PS3 Printer Driver for Windows Vista and 8 32 bit.exe | 24.32 MB | |
Generic Plus PS3 Printer Driver for Windows Vista and 8 64 bit.exe | 27.56 MB | |
Generic Plus PS3 Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 25.04 MB | |
Generic Plus PS3 Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 29.18 MB | |
Generic Plus UFR II Printer Driver for Windows Vista and 8 32 bit.exe | 26.99 MB | |
Generic Plus UFR II Printer Driver for Windows Vista and 8 64 bit.exe | 30.39 MB | |
Generic Plus UFR II Printer Driver for Windows 7 8.1 and 10 32 bit.exe | 28.96 MB | |
Generic Plus UFR II Printer Driver for Windows 7 8.1 10 64 bit and 11.exe | 33.30 MB | |
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 22.18 MB | |
Generic PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 24.31 MB | |
Generic UFR II V4 Printer Driver for Windows 8.1 and 10.exe | 37.89 MB | |
Generic PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 37.27 MB | |
UFR II-UFRII LT V4 Printer Driver for Windows 8.1 and 10.exe | 114.31 MB | |
PCL6 V4 Printer Driver for Windows 8.1 and 10.exe | 97.37 MB | |
Generic UFR II Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 15.95 MB | |
Generic UFR II Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 18.80 MB | |
PostScript 3 Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 16.71 MB | |
PostScript 3 Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 19.25 MB | |
PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 22.24 MB | |
PCL6 Printer Driver for Windows Vista 7 8 8.1 and 10 64 bit.exe | 24.84 MB | |
Generic PCL6 MSV4 Printer Driver for Windows 8 8.1 and 10.exe | 18.84 MB | |
PCL5e-5c Printer Driver for Windows Vista 7 8 8.1 and 10 32 bit.exe | 37.41 MB | |
PCL5e 5c Printer Driver for Windows Vista 7 8 8.1 10 64 bit and 11.exe | 41.83 MB | |
UFR II LT XPS Printer Driver for Windows 8.exe | 30.13 MB |
Canon Color imageClass LBP7660cdn driver for Mac
Filename | Size | Download |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 98.68 MB | |
PS Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 66.22 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.11.dmg | 63.26 MB | |
PS Printer Driver and Utilities for Mac OS X 10.11.dmg | 40.71 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.10.dmg | 61.34 MB | |
PS Printer Driver and Utilities for Mac OS X 10.10.dmg | 38.05 MB | |
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.13 MB | |
PS Printer Driver and Utilities for Mac OS X 10.9.dmg | 36.04 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 53.95 MB | |
PS Printer Driver and Utilities for Mac OS X 10.8.dmg | 33.03 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.06 MB | |
PS Printer Driver and Utilities for Mac OS X 10.7.dmg | 32.54 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | |
PS Printer Driver and Utilities for Mac OS X 10.6.dmg | 58.57 MB | |
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.5.dmg | 74.38 MB | |
PS Printer Driver and Utilities for Mac OS X 10.5.dmg | 50.09 MB | |
PS Printer Driver for Mac OS X 10.5 to 10.7.dmg | 14.16 MB | |
UFR II Printer Driver for Mac OS X 10.5.dmg | 55.99 MB |
Canon Color imageClass LBP7660cdn driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download |
UFR II – UFRII LT Printer Driver for Linux | 68.88 MB |
Specifications
Additionally, the printer boasts a remarkable maximum print resolution of 2400 x 600 dpi, thanks to its cutting-edge automatic image refinement (AIR) technology. It’s worth noting that this device is fully compatible with the Canon Cartridge 118 model, which can produce an impressive CRG print yield of 3400 pages per minute (ppm) for black document printing. However, it’s important to note that color document printing has a slightly lower print rate of 2900 pages per minute in accordance with the CRG yield. These remarkable printing speeds are in line with the ISO/IEC print standards, ensuring that your documents are of the highest quality and accuracy.
In terms of compatible standard paper sizes, this printer can handle an array of options. From plain paper and heavy paper to coated paper and even transparent films, this printer is equipped to handle it all. Additionally, labels, index cards, and envelopes are also compatible with this printer.
When it comes to paper handling, the main paper tray is capable of holding up to 250 sheets of plain paper. Furthermore, this printer also includes a multipurpose tray that can accommodate up to 50 sheets of plain paper. For those with larger printing needs, an optional tray is available that can hold up to 250 sheets of plain paper.
Overall, this printer’s impressive range of compatible paper sizes and various paper trays make it a versatile and efficient choice for any printing needs.
This device is compatible with a range of operating systems including Windows 7, Windows Server 2008, Windows Vista, and Windows Server 2003, as well as the Windows XP/200 model. Moreover, it also supports Mac OS X 10.4.9 model and newer versions. To ensure smooth operation, this machine supports USB 2.9 hi-speed port and the 10/100/1000 Base-T Ethernet network, which are standard interfaces.