The Brother MFC-5890CN printer model boasts a print engine that utilizes color inkjet technology alongside the CIS scanning method. As a multifunctioning device, it has the ability to print, copy, scan, and send/receive fax messages. This printer has a compact size, measuring 485mm in width, 408mm in depth, and 242mm in height. It also weighs a mere 10.9 kg, making it easy to handle and fit into both private and commercial environments.
Brother MFC-5890CN Printer Driver Downloads
Driver for Windows
Filename | Size | Download |
Full Driver and Software Package for Windows 8 8.1 10 32 bit and 64 bit.EXE (Recommended) | 43.62 MB | |
Full Driver and Software Package for Windows 7 32 bit and 64 bit.EXE (Recommended) | 42.71 MB | |
Full Driver and Software Package for Windows vista xp 32 bit and 64 bit.EXE (Recommended) | 40.90 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 32 bit.EXE | 15.73 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 8 8.1 10 11 64 bit.EXE | 16.21 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 32 bit.EXE | 15.62 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows 7 64 bit.EXE | 16.11 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 32 bit.EXE | 6.76 MB | |
Printer Driver and Scanner Driver for Local Connection for Windows vista xp 64 bit.EXE | 6.96 MB |
Driver for Mac OS
Filename | Size | Download |
Printer Drivers for Mac 10.15.dmg | 28.10 MB | |
Printer Drivers for Mac 10.14.dmg | 28.11 MB | |
Printer Drivers for Mac 10.13 and 10.12.dmg | 28.43 MB | |
Printer Drivers for Mac 10.11.dmg | 29.53 MB | |
Printer Drivers for Mac 10.10.dmg | 29.28 MB | |
Printer Drivers for Mac 10.9.dmg | 39.53 MB | |
Printer Drivers for Mac 10.8.dmg | 37.47 MB | |
Printer Drivers for Mac 10.7 and 10.6.dmg | 29.22 MB | |
Printer Drivers for Mac 10.5.dmg | 35.56 MB | |
Scanner Drivers for Mac 10.15.dmg | 2.28 MB | |
Scanner Drivers for Mac 10.14.dmg | 293.09 MB | |
Scanner Drivers for Mac 10.13.dmg | 293 MB | |
Scanner Drivers for Mac 10.12.dmg | 293.07 MB | |
Scanner Drivers for Mac 10.8 to 10.11.dmg | 294.43 MB | |
Scanner Drivers for Mac 10.7 to 10.10.dmg | 6.53 MB | |
Scanner Drivers for Mac 10.6.dmg | 4.89 MB | |
Scanner Drivers for Mac 10.5 and 10.4.dmg | 2.08 MB |
Specifications
The printing machine boasts a primary input tray with a capacity of up to 150 pages of plain sheets, as well as an automatic document feeder (ADF) that supports an additional 50 sheets for input. Meanwhile, the output tray has a paper capacity of up to 50 pages and can hold a maximum weight of 80gsm. The output pattern is face-down, except for a single sheet.
In terms of input dimensions, the printer can accommodate widths of up to 215.9 mm and heights of up to 297 mm through the scanner glass.
However, the input width range through the ADF component is between 148 mm and 215.9 mm. However, the input height is between 148 to 355.6 mm through the same ADF. The connectivity interface options include a USB 2.0 port that requires a USB cable not longer than 2metres or 6feet. The other option is that there is an ethernet LAN UTP cable of category 5 or higher. The memory capacity of the printer is up to 64 MB of RAM.
The faxing capability of this printer operates at a modem speed of 33,600 bits per second and has a transmission speed of around 3 seconds. It also supports dual access for black and white printing, along with a grayscale of 256 levels of color depth. The coding method of this printer is compatible with formats like MH, MMR for monochrome, and JPEG for color.
Moreover, it comes with a broadcasting feature that can cover up to 216 locations, making it an efficient tool for office communication. To download the Brother MFC-5890CN driver, please visit the Brother website.