The Canon imageCLASS D480 printer boasts of several intriguing features that make it a top contender for those seeking a multifunction printer. With a print speed of 23 pages per minute (ppm) on letter-sized paper, this device ensures that printing is swift and efficient. The average speed of 600 x 600 dots per inch (dpi) is ideal for superb print resolution. However, for those seeking the highest quality, the maximum resolution of up to 1200 x 600 dpi is available. These attributes make the Canon imageCLASS D480 printer an excellent choice for those looking for both speed and quality.
Get your Canon imageCLASS D480 driver downloads for Microsoft Windows 32-bit and 64-bit, as well as for Macintosh Operating System. Our top-notch drivers ensure that your printer performs at its best, delivering high-quality prints every time. With our cutting-edge technology and innovative features, you can rely on our drivers to make your printing experience seamless and hassle-free. Don’t compromise on quality – get the best with our Canon imageCLASS D480 drivers. Download now for a superior printing experience.
Toner Cartridge Details
104 Black Toner Cartridge : Approx 2,000 pages
Canon imageCLASS D480 Printer Driver Downloads
Driver for Windows
Filename | Size | Download | |
MF Drivers for Windows XP Vista 7 8 8.1 and 10 32 bit.exe (Recommended) | 19.01 MB | ||
MF Drivers for Windows XP Vista 7 8 8.1 and 10 64 bit.exe (Recommended) | 21.14 MB | ||
Patch for Network Scan and USB Scan for Windows 8 8.1 and 10 32 bit.exe (Recommended) | 3.75 MB | ||
Patch for Network Scan and USB Scan for Windows 8 8.1 and 10 64 bit.exe (Recommended) | 4.09 MB | ||
Color Network ScanGear for Windows XP Vista 7 8 8.1 and 10 32 bit.exe | 23.86 MB | ||
Color Network ScanGear for Windows XP Vista 7 8 8.1 10 64 bit and 11.exe | 23.86 MB | ||
Download Canon imageCLASS D480 driver from Canon Website |
Driver for Mac OS
Filename | Size | Download | |
TWAIN Scanner Driver and Utilities for Mac OS X 10.5 to 10.11.dmg | 69.50 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.12 to 12.dmg | 98.68 MB | ||
Scanner Driver and Utilities for Mac OS X 10.12 to 12.dmg | 86.90 MB | ||
Fax Driver and Utilities for Mac OS X 10.12 to 12.dmg | 21.07 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.11.dmg | 63.26 MB | ||
Scanner Driver and Utilities for Mac OS X 10.11.dmg | 84.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.11.dmg | 15.10 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.10.dmg | 61.34 MB | ||
Scanner Driver and Utilities for Mac OS X 10.10.dmg | 84.18 MB | ||
Fax Driver and Utilities for Mac OS X 10.10.dmg | 14.47 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.9.dmg | 60.13 MB | ||
Scanner Driver and Utilities for Mac OS X 10.9.dmg | 84.31 MB | ||
Fax Driver and Utilities for Mac OS X 10.9.dmg | 15.17 MB | ||
UFR II UFRII LT Printer Driver and Utilities for Mac OS X 10.8.dmg | 53.95 | ||
Scanner Driver and Utilities for Mac OS X 10.8.dmg | 81.36 MB | ||
Fax Driver and Utilities for Mac OS X 10.8.dmg | 14.23 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.7.dmg | 52.06 MB | ||
Scanner Driver and Utilities for Mac OS X 10.7.dmg | 67.03 MB | ||
Fax Driver and Utilities for Mac OS X 10.7.dmg | 12.16 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.6.dmg | 85.16 MB | ||
Scanner Driver and Utilities for Mac OS X 10.6.dmg | 84.89 MB | ||
Fax Driver and Utilities for Mac OS X 10.6.dmg | 37.79 MB | ||
UFR II – UFRII LT Printer Driver and Utilities for Mac OS X 10.5.dmg | 74.38 MB | ||
Fax Driver and Utilities for Mac OS X 10.5.dmg | 36.39 MB | ||
UFR II Printer Driver for Mac OS X 10.5.dmg | 55.99 MB | ||
Scanner Driver for Mac OS X 10.5.dmg | 35.26 MB | ||
Fax Driver for Mac OS X 10.5.dmg | 11.87 MB | ||
Download Canon imageCLASS D480 driver from Canon Website |
Driver for Linux
Linux (32-bit), Linux (64-bit)
Filename | Size | Download | |
UFR II – UFRII LT Printer Driver for Linux | 68.88 MB | ||
Download Canon imageCLASS D480 driver from Canon Website |
Specifications
The Canon cartridge 104 models are perfectly compatible with this machine, capable of producing up to 2000 pages. Its maximum duty cycle can reach up to 7500 pages per month, all of which adhere to the ISO/IEC standards and are based on a 5% coverage document. The paperweight, on the other hand, depends on the cassette being used. For the main cassette, it is recommended to use paper within the weight range of 17 to 34 lbs.
In addition, if you’re utilizing the multipurpose tray, please note that the allowable weight range falls within 17 to 43 lbs. As for copying, the resolution is capped at 600 x 600 dpi. When it comes to speed, this model boasts an average of 23 copies per minute (CPM). Specifically designed to use a monochrome laser, this machine can zoom in on documents anywhere from 50 to 200% of their original size. With 256 levels of halftones, it produces high-quality copies with a first copy out time of just 9 seconds.
This device is equipped with an automatic document feeder (ADF) that can hold up to 50 sheets of plain paper, providing additional paper supply to supplement the main tray. Other copy features include a toner saver mode and the 2-on- and toner saves way, which enhance efficiency and reduce costs. In addition, its scanner is equipped with a color contact image sensor (CIS) component, ensuring maximum quality yield.